Most Recent Hastings Homes For Sale
| View All Hastings Homes For Sale | ||
|
403 Colfax St, Hastings, MI 49058 | $49,000 4 beds 1 bath |
|
Mindi Lynne Dr #PAR6, Hastings, MI 49058 | $29,900 |
|
W Quimby Rd, Hastings, MI 49058 | $94,824 |
Real Estate Resources |
Hastings Apartments
There are 123 apartments found in and near the Hastings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings